- You are here :Home
- Australia
- Australia's New Skilled Occupation List
The Skilled Occupation List Australia is a list of occupation which highlights the most in-demand occupations across various states and regions of Australia. Used as a part of points-based system for Australia immigration, skilled workers who want to live and work in Australia are required to choose or nominate an occupation that must align with the skills and experience of the candidate from the Consolidated Sponsored Occupation List (CSOL).
Skilled Occupation List- What’s in It
Anyone who is applying for Australia PR visa under General Skilled Migration, and they are not nominated by any of the Australian state or territory, then they must choose an occupation from the SOL List Australia. Every year, the Australian Department of Home Affairs updates its skilled occupation list as per the latest labor market demands of the country. The purpose to update the list is to ensure that the entry of skilled immigrants is purely based on Australia’s current workforce needs and economy.
The Skilled Occupations List (SOL) is generally applicable for Skilled Independent Subclass 189 Visa, Skilled Work Regional Provisional Visa Subclass 491, Skilled Nominated Subclass 190 Visa, and Subclass 485 (Graduate Temporary Visa) visa applications.
Please find below the updated list of skilled occupations which are currently in demand in Australia:
List of Eligible Skilled Occupations - Medium and Long-term Strategic Skills List (MLTSSL)
ANZSCO Code | Description | Assessing Authority | Skill Level |
---|---|---|---|
133111 | Construction Project Manager | VETASSESS | 1 |
133112 | Project Builder | VETASSESS | 1 |
133211 | Engineering Manager | EA/AIM | 1 |
134111 | Child Care Centre Manager | TRA | 1 |
134211 | Medical Administrator | VETASSESS | 1 |
134212 | Nursing Clinical Director | ANMAC | 1 |
134213 | Primary Health Organisation Manager | VETASSESS | 1 |
134214 | Welfare Centre Manager | ACWA | 1 |
221111 | Accountant (General) | CPAA/CA/IPA | 1 |
221112 | Management Accountant | CPAA/CA/IPA | 1 |
221113 | Taxation Accountant | CPAA/CA/IPA | 1 |
221213 | External Auditor | CPAA/CA/IPA | 1 |
221214 | Internal Auditor | VETASSESS | 1 |
224111 | Actuary | VETASSESS | 1 |
224511 | Land Economist | VETASSESS | 1 |
224512 | Valuer | VETASSESS | 1 |
232111 | Architect | AACA | 1 |
232112 | Landscape Architect | VETASSESS | 1 |
232212 | Surveyor | SSSI | 1 |
232213 | Cartographer | VETASSESS | 1 |
232214 | Other Spatial Scientist | VETASSESS | 1 |
233111 | Chemical Engineer | EA | 1 |
233112 | Materials Engineer | EA | 1 |
233211 | Civil Engineer | EA | 1 |
233212 | Geotechnical Engineer | EA | 1 |
233213 | Quantity Surveyor | AIQS | 1 |
233214 | Structural Engineer | EA | 1 |
233215 | Transport Engineer | EA | 1 |
233311 | Electrical Engineer | EA | 1 |
233411 | Electronics Engineer | EA | 1 |
233511 | Industrial Engineer | EA | 1 |
233512 | Mechanical Engineer | EA | 1 |
233513 | Production or Plant Engineer | EA | 1 |
233911 | Aeronautical Engineer | EA | 1 |
233912 | Agricultural Engineer | EA | 1 |
233913 | Biomedical Engineer | EA | 1 |
233914 | Engineering Technologist | EA | 1 |
233915 | Environmental Engineer | EA | 1 |
233916 | Naval Architect | EA | 1 |
234111 | Agricultural Consultant | VETASSESS | 1 |
234112 | Agricultural Scientist | VETASSESS | 1 |
234113 | Forester | VETASSESS | 1 |
234611 | Medical Laboratory Scientist | AIMS | 1 |
234711 | Veterinarian | AVBC | 1 |
234914 | Physicist | ACPSEM | 1 |
241111 | Early Childhood (Pre-primary School) Teacher | AITSL | 1 |
241411 | Secondary School Teacher | AITSL | 1 |
241511 | Special Needs Teacher | AITSL | 1 |
241512 | Teacher of the Hearing Impaired | AITSL | 1 |
241513 | Teacher of the Sight Impaired | AITSL | 1 |
241599 | Special Education Teachers nec | AITSL | 1 |
251211 | Medical Diagnostic Radiographer | ASMIRT | 1 |
251212 | Medical Radiation Therapist | ASMIRT | 1 |
251213 | Nuclear Medicine Technologist | ANZSNM | 1 |
251214 | Sonographer | ASMIRT | 1 |
251411 | Optometrist | OCANZ | 1 |
251912 | Orthotist or Prosthetist | AOPA | 1 |
252111 | Chiropractor | CCEA | 1 |
252112 | Osteopath | AOAC | 1 |
252411 | Occupational Therapist | OTC | 1 |
252511 | Physiotherapist | APC | 1 |
252611 | Podiatrist | ANZPAC | 1 |
252711 | Audiologist | VETASSESS | 1 |
252712 | Speech Pathologist | SPA | 1 |
253111 | General Practitioner | MBA | 1 |
253311 | Specialist Physician (General Medicine) | MBA | 1 |
253312 | Cardiologist | MBA | 1 |
253313 | Clinical Haematologist | MBA | 1 |
253314 | Medical Oncologist | MBA | 1 |
253315 | Endocrinologist | MBA | 1 |
253316 | Gastroenterologist | MBA | 1 |
253317 | Intensive Care Specialist | MBA | 1 |
253318 | Neurologist | MBA | 1 |
253321 | Paediatrician | MBA | 1 |
253322 | Renal Medicine Specialist | MBA | 1 |
253323 | Rheumatologist | MBA | 1 |
253324 | Thoracic Medicine Specialist | MBA | 1 |
253399 | Specialist Physicians nec | MBA | 1 |
253411 | Psychiatrist | MBA | 1 |
253511 | Surgeon (General) | MBA | 1 |
253512 | Cardiothoracic Surgeon | MBA | 1 |
253513 | Neurosurgeon | MBA | 1 |
253514 | Orthopaedic Surgeon | MBA | 1 |
253515 | Otorhinolaryngologist | MBA | 1 |
253516 | Paediatric Surgeon | MBA | 1 |
253517 | Plastic and Reconstructive Surgeon | MBA | 1 |
253518 | Urologist | MBA | 1 |
253521 | Vascular Surgeon | MBA | 1 |
253911 | Dermatologist | MBA | 1 |
253912 | Emergency Medicine Specialist | MBA | 1 |
253913 | Obstetrician and Gynaecologist | MBA | 1 |
253914 | Ophthalmologist | MBA | 1 |
253915 | Pathologist | MBA | 1 |
253917 | Diagnostic and Interventional Radiologist | MBA | 1 |
253918 | Radiation Oncologist | MBA | 1 |
253999 | Medical Practitioners nec | MBA | 1 |
254111 | Midwife | ANMAC | 1 |
254411 | Nurse Practitioner | ANMAC | 1 |
254412 | Registered Nurse (Aged Care) | ANMAC | 1 |
254413 | Registered Nurse (Child and Family Health) | ANMAC | 1 |
254414 | Registered Nurse (Community Health) | ANMAC | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 |
254416 | Registered Nurse (Developmental Disability) | ANMAC | 1 |
254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | 1 |
254418 | Registered Nurse (Medical) | ANMAC | 1 |
254421 | Registered Nurse (Medical Practice) | ANMAC | 1 |
254422 | Registered Nurse (Mental Health) | ANMAC | 1 |
254423 | Registered Nurse (Perioperative) | ANMAC | 1 |
254424 | Registered Nurse (Surgical) | ANMAC | 1 |
254425 | Registered Nurse (Paediatrics) | ANMAC | 1 |
254499 | Registered Nurses nec | ANMAC | 1 |
261111 | ICT Business Analyst | ACS | 1 |
261112 | Systems Analyst | ACS | 1 |
261311 | Analyst Programmer | ACS | 1 |
261312 | Developer Programmer | ACS | 1 |
261313 | Software Engineer | ACS | 1 |
262112 | ICT Security Specialist | ACS | 1 |
263111 | Computer Network and Systems Engineer | ACS | 1 |
263311 | Telecommunications Engineer | EA | 1 |
263312 | Telecommunications Network Engineer | EA | 1 |
271111 | Barrister | SLAA | 1 |
271311 | Solicitor | SLAA | 1 |
272311 | Clinical Psychologist | APS | 1 |
272312 | Educational Psychologist | APS | 1 |
272313 | Organisational Psychologist | APS | 1 |
272399 | Psychologists nec | APS | 1 |
272511 | Social Worker | AASW | 1 |
312211 | Civil Engineering Draftsperson | EA/VETASSESS | 2 |
312212 | Civil Engineering Technician | VETASSESS | 2 |
312311 | Electrical Engineering Draftsperson | EA | 2 |
312312 | Electrical Engineering Technician | TRA | 2 |
313211 | Radiocommunications Technician | TRA | 2 |
313212 | Telecommunications Field Engineer | EA | 2 |
313213 | Telecommunications Network Planner | EA | 2 |
313214 | Telecommunications Technical Officer or Technologist | EA | 2 |
321111 | Automotive Electrician | TRA | 3 |
321211 | Motor Mechanic (General) | TRA | 3 |
321212 | Diesel Motor Mechanic | TRA | 3 |
321213 | Motorcycle Mechanic | TRA | 3 |
321214 | Small Engine Mechanic | TRA | 3 |
322211 | Sheetmetal Trades Worker | TRA | 3 |
322311 | Metal Fabricator | TRA | 3 |
322312 | Pressure Welder | TRA | 3 |
322313 | Welder (First Class) | TRA | 3 |
323211 | Fitter (General) | TRA | 3 |
323212 | Fitter and Turner | TRA | 3 |
323213 | Fitter-Welder | TRA | 3 |
323214 | Metal Machinist (First Class) | TRA | 3 |
323313 | Locksmith | TRA | 3 |
324111 | Panelbeater | TRA | 3 |
331111 | Bricklayer | TRA | 3 |
331112 | Stonemason | TRA | 3 |
331211 | Carpenter and Joiner | TRA | 3 |
331212 | Carpenter | TRA | 3 |
331213 | Joiner | TRA | 3 |
332211 | Painting Trades Worker | TRA | 3 |
333111 | Glazier | TRA | 3 |
333211 | Fibrous Plasterer | TRA | 3 |
333212 | Solid Plasterer | TRA | 3 |
333411 | Wall and Floor Tiler | TRA | 3 |
334111 | Plumber (General) | TRA | 3 |
334112 | Airconditioning and Mechanical Services Plumber | TRA | 3 |
334113 | Drainer | TRA | 3 |
334114 | Gasfitter | TRA | 3 |
334115 | Roof Plumber | TRA | 3 |
341111 | Electrician (General) | TRA | 3 |
341112 | Electrician (Special Class) | TRA | 3 |
341113 | Lift Mechanic | TRA | 3 |
342111 | Airconditioning and Refrigeration Mechanic | TRA | 3 |
342211 | Electrical Linesworker | TRA | 3 |
342212 | Technical Cable Jointer | TRA | 3 |
342313 | Electronic Equipment Trades Worker | TRA | 3 |
342314 | Electronic Instrument Trades Worker (General) | TRA | 3 |
342315 | Electronic Instrument Trades Worker (Special Class) | TRA | 3 |
351311 | Chef | TRA | 2 |
394111 | Cabinetmaker | TRA | 3 |
399111 | Boat Builder and Repairer | TRA | 3 |
399112 | Shipwright | TRA | 3 |
423111 | Aged or Disabled Carer | N/A | 4 |
423312 | Nursing Support Worker | N/A | 4 |
423313 | Personal Care Assistant | N/A | 4 |
Farmers
Due to the pandemic, Australia faces a severe shortage in the farming and irrigation. Mostly, consists of labors from overseas as the Australian residents are fewer in this industry.
Mixed Cattle and Sheep Farmer | Fruit Grower | Nut Grower |
Production Nursery Grower | Wine Grape Grower | Horticultural Crop Growers nec |
Broad acre Crop and Livestock Farmer | Mixed Production Farmers nec | Cotton Farm Worker |
Fruit Farm Worker | Fruit Picker | Nut Farm Worker |
Sugar Cane Farm Worker | Cattle and Sheep Farm Worker | Piggery Farm Worker |
Broadacre Crop and Livestock Farm Worker |
Agriculture Technicians & Workers
Agriculture industry is one of the booming industries in Australia. Therefore, more technical professionals are needed in this industry. December 1, 2021 will mark the resumption of international workers travel to the country.
Agricultural Research Scientist | Agronomist | Aquaculture or Fisheries Scientist |
Entomologist | Zoologist | Agricultural and Agritech Technician |
Animal Husbandry Technician | Aquaculture or Fisheries Technician | Irrigation Designer |
Respiratory Technician | Respiratory Scientist | Primary Products Quality Assurance Officer |
Other Draftsperson | Irrigation Technician | Aquaculture Supervisor |
Fishing Leading Hand | Forestry Operations Supervisor | Horticultural Supervisor or Specialist |
Senior Broadacre Crop and Livestock Farm Worker | Senior Broadacre Crop Farm Worker | Senior Aquaculture, Crop and Forestry Workers nec |
Senior Beef Cattle Station Worker | Senior Cattle and Sheep Farm Worker | Senior Dairy Cattle Farm Worker |
Senior Piggery Stockperson | Senior Sheep Farm Worker | Senior Livestock Farm Workers nec |
Shearer | Wool Classer | Tree Worker |
Cyber Security & ICT Professionals
IT industry is one of the backbone of Australian economy and IT skilled professionals are in-demand in the country. Most of the professionals come for Asia Pacific, mostly Indians. IT skilled professionals from India are preferred by the Tech businesses in Australia.
User Experience Designer (ICT) | Cyber Security Engineer | Devops Engineer |
Penetration Tester | Cyber Security Advice and Assessment Specialist | Cyber Governance Risk and Compliance Specialist |
Cyber Security Analyst | Cyber Security Architect | Cyber Security Operations Coordinator |
Marketing Professionals
Every business needs a dedicated marketing team to generate business. And, marketing professionals are demanded in the country. Digital Marketing is now becoming useful medium for the businesses to promote their products and offerings.
Content Creator (Marketing) | Digital Marketing Analyst |
Sports Professionals
In the recent occupations addition, Australia has added sports professionals (riders and turf managers). It is a unique occupations which has less competition with maximum opportunities for the professionals who are associated with sports and management.
Track Rider | Sports Turf Manager | Sports Turf Trades Worker |
Short-term Skilled Occupation List (STSOL) Contains 253 Occupations
ANZSCO Code | Description | Assessing Authority | Skill Level |
---|---|---|---|
121111 | Aquaculture Farmer | VETASSESS | 1 |
121211 | Cotton Grower | VETASSESS | 1 |
121212 | Flower Grower | VETASSESS | 1 |
121213 | Fruit or Nut Grower | VETASSESS | 1 |
121214 | Grain, Oilseed or Pasture Grower | VETASSESS | 1 |
121215 | Grape Grower | VETASSESS | 1 |
121216 | Mixed Crop Farmer | VETASSESS | 1 |
121217 | Sugar Cane Grower | VETASSESS | 1 |
121221 | Vegetable Grower | VETASSESS | 1 |
121299 | Crop Farmers nec | VETASSESS | 1 |
121311 | Apiarist | VETASSESS | 1 |
121312 | Beef Cattle Farmer | VETASSESS | 1 |
121313 | Dairy Cattle Farmer | VETASSESS | 1 |
121316 | Horse Breeder | VETASSESS | 1 |
121317 | Mixed Livestock Farmer | VETASSESS | 1 |
121318 | Pig Farmer | VETASSESS | 1 |
121321 | Poultry Farmer | VETASSESS | 1 |
121322 | Sheep Farmer | VETASSESS | 1 |
121399 | Livestock Farmers nec | VETASSESS | 1 |
121411 | Mixed Crop and Livestock Farmer | VETASSESS | 1 |
131112 | Sales and Marketing Manager | AIM | 1 |
131113 | Advertising Manager | AIM | 1 |
132111 | Corporate Services Manager | VETASSESS | 1 |
132211 | Finance Manager | CPAA/CA/IPA | 1 |
132311 | Human Resource Manager | AIM | 1 |
132511 | Research and Development Manager | VETASSESS | 1 |
133411 | Manufacturer | VETASSESS | 1 |
133511 | Production Manager (Forestry) | VETASSESS | 1 |
133512 | Production Manager (Manufacturing) | VETASSESS | 1 |
133513 | Production Manager (Mining) | VETASSESS | 1 |
133611 | Supply and Distribution Manager | AIM | 1 |
134299 | Health and Welfare Services Managers nec | VETASSESS | 1 |
134311 | School Principal | VETASSESS | 1 |
134499 | Education Managers nec | VETASSESS | 1 |
135112 | ICT Project Manager | ACS | 1 |
135199 | ICT Managers nec | ACS | 1 |
139911 | Arts Administrator or Manager | VETASSESS | 1 |
139913 | Laboratory Manager | VETASSESS | 1 |
139914 | Quality Assurance Manager | VETASSESS | 1 |
139999 | Specialist Managers nec | VETASSESS | 1 |
141111 | Cafe or Restaurant Manager | VETASSESS | 2 |
141311 | Hotel or Motel Manager | VETASSESS | 2 |
141999 | Accommodation and Hospitality Managers nec | VETASSESS | 2 |
142114 | Hair or Beauty Salon Manager | VETASSESS | 2 |
142115 | Post Office Manager | VETASSESS | 2 |
149112 | Fitness Centre Manager | VETASSESS | 2 |
149113 | Sports Centre Manager | VETASSESS | 2 |
149212 | Customer Service Manager | VETASSESS | 2 |
149311 | Conference and Event Organiser | VETASSESS | 2 |
149413 | Transport Company Manager | VETASSESS | 2 |
149913 | Facilities Manager | VETASSESS | 2 |
211112 | Dancer or Choreographer | VETASSESS | 1 |
211212 | Music Director | VETASSESS | 1 |
211299 | Music Professionals nec | VETASSESS | 1 |
211311 | Photographer | VETASSESS | 1 |
211499 | Visual Arts and Crafts Professionals nec | VETASSESS | 1 |
212111 | Artistic Director | VETASSESS | 1 |
212212 | Book or Script Editor | VETASSESS | 1 |
212312 | Director (Film, Television, Radio or Stage) | VETASSESS | 1 |
212314 | Film and Video Editor | VETASSESS | 1 |
212315 | Program Director (Television or Radio) | VETASSESS | 1 |
212316 | Stage Manager | VETASSESS | 1 |
212317 | Technical Director | VETASSESS | 1 |
212318 | Video Producer | VETASSESS | 1 |
212411 | Copywriter | VETASSESS | 1 |
212412 | Newspaper or Periodical Editor | VETASSESS | 1 |
212413 | Print Journalist | VETASSESS | 1 |
212415 | Technical Writer | VETASSESS | 1 |
212416 | Television Journalist | VETASSESS | 1 |
212499 | Journalists and Other Writers nec | VETASSESS | 1 |
221211 | Company Secretary | VETASSESS | 1 |
221212 | Corporate Treasurer | N/A | 1 |
222111 | Commodities Trader | VETASSESS | 2 |
222112 | Finance Broker | VETASSESS | 2 |
222113 | Insurance Broker | VETASSESS | 2 |
222199 | Financial Brokers nec | VETASSESS | 2 |
222211 | Financial Market Dealer | VETASSESS | 1 |
222213 | Stockbroking Dealer | VETASSESS | 1 |
222299 | Financial Dealers nec | VETASSESS | 1 |
222311 | Financial Investment Adviser | VETASSESS | 1 |
222312 | Financial Investment Manager | VETASSESS | 1 |
223112 | Recruitment Consultant | VETASSESS | 1 |
223211 | ICT Trainer | ACS | 1 |
224112 | Mathematician | VETASSESS | 1 |
224212 | Gallery or Museum Curator | VETASSESS | 1 |
224213 | Health Information Manager | VETASSESS | 1 |
224214 | Records Manager | VETASSESS | 1 |
224611 | Librarian | VETASSESS | 1 |
224711 | Management Consultant | VETASSESS | 1 |
224712 | Organisation and Methods Analyst | VETASSESS | 1 |
224914 | Patents Examiner | VETASSESS | 1 |
224999 | Information and Organisation Professionals nec | VETASSESS | 1 |
225111 | Advertising Specialist | VETASSESS | 1 |
225113 | Marketing Specialist | VETASSESS | 1 |
225211 | ICT Account Manager | VETASSESS | 1 |
225212 | ICT Business Development Manager | VETASSESS | 1 |
225213 | ICT Sales Representative | VETASSESS | 1 |
225311 | Public Relations Professional | VETASSESS | 1 |
225499 | Technical Sales Representatives nec | VETASSESS | 1 |
231111 | Aeroplane Pilot | CASA | 1 |
231113 | Flying Instructor | VETASSESS | 1 |
231114 | Helicopter Pilot | CASA | 1 |
232311 | Fashion Designer | VETASSESS | 1 |
232312 | Industrial Designer | VETASSESS | 1 |
232313 | Jewellery Designer | VETASSESS | 1 |
232411 | Graphic Designer | VETASSESS | 1 |
232412 | Illustrator | VETASSESS | 1 |
232414 | Web Designer | VETASSESS | 1 |
232511 | Interior Designer | VETASSESS | 1 |
232611 | Urban and Regional Planner | VETASSESS | 1 |
234213 | Wine Maker | VETASSESS | 1 |
234411 | Geologist | VETASSESS | 1 |
241213 | Primary School Teacher | AITSL | 1 |
241311 | Middle School Teacher | AITSL | 1 |
249111 | Education Adviser | VETASSESS | 1 |
249211 | Art Teacher (Private Tuition) | VETASSESS | 1 |
249212 | Dance Teacher (Private Tuition) | VETASSESS | 1 |
249214 | Music Teacher (Private Tuition) | VETASSESS | 1 |
249299 | Private Tutors and Teachers nec | VETASSESS | 1 |
249311 | Teacher of English to Speakers of Other Languages | VETASSESS | 1 |
251111 | Dietitian | DAA | 1 |
251112 | Nutritionist | VETASSESS | 1 |
251312 | Occupational Health and Safety Adviser | VETASSESS | 1 |
251412 | Orthoptist | VETASSESS | 1 |
251511 | Hospital Pharmacist | APharmC | 1 |
251512 | Industrial Pharmacist | VETASSESS | 1 |
251513 | Retail Pharmacist | ApharmC | 1 |
251911 | Health Promotion Officer | VETASSESS | 1 |
251999 | Health Diagnostic and Promotion Professionals nec | VETASSESS | 1 |
252211 | Acupuncturist | CMBA | 1 |
252213 | Naturopath | VETASSESS | 1 |
252214 | Traditional Chinese Medicine Practitioner | CMBA | 1 |
252299 | Complementary Health Therapists nec | VETASSESS | 1 |
252311 | Dental Specialist | ADC | 1 |
252312 | Dentist | ADC | 1 |
253112 | Resident Medical Officer | MBA | 1 |
253211 | Anaesthetist | MBA | 1 |
254211 | Nurse Educator | ANMAC | 1 |
254212 | Nurse Researcher | ANMAC | 1 |
254311 | Nurse Manager | ANMAC | 1 |
261212 | Web Developer | ACS | 1 |
261314 | Software Tester | ACS | 1 |
262111 | Database Administrator | ACS | 1 |
262113 | Systems Administrator | ACS | 1 |
263112 | Network Administrator | ACS | 1 |
263113 | Network Analyst | ACS | 1 |
263211 | ICT Quality Assurance Engineer | ACS | 1 |
263212 | ICT Support Engineer | ACS | 1 |
263213 | ICT Systems Test Engineer | ACS | 1 |
263299 | ICT Support and Test Engineers nec | ACS | 1 |
271299 | Judicial and Other Legal Professionals nec | VETASSESS | 1 |
272111 | Careers Counsellor | VETASSESS | 1 (Closed) |
272112 | Drug and Alcohol Counsellor | VETASSESS | 1 |
272113 | Family and Marriage Counsellor | VETASSESS | 1 |
272114 | Rehabilitation Counsellor | VETASSESS | 1 |
272115 | Student Counsellor | VETASSESS | 1 |
272199 | Counsellors nec | VETASSESS | 1 |
272412 | Interpreter | NAATI | 1 |
272499 | Social Professionals nec | VETASSESS | 1 |
272612 | Recreation Officer | VETASSESS | 1 |
272613 | Welfare Worker | ACWA | 1 |
311111 | Agricultural Technician | VETASSESS | 2 |
311211 | Anaesthetic Technician | VETASSESS | 2 |
311212 | Cardiac Technician | VETASSESS | 2 |
311213 | Medical Laboratory Technician | AIMS | 2 |
311215 | Pharmacy Technician | VETASSESS | 2 |
311299 | Medical Technicians nec | VETASSESS | 2 |
311312 | Meat Inspector | VETASSESS | 2 |
311399 | Primary Products Inspectors nec | VETASSESS | 2 |
311411 | Chemistry Technician | VETASSESS | 2 |
311412 | Earth Science Technician | VETASSESS | 2 |
311413 | Life Science Technician | VETASSESS | 2 |
311499 | Science Technicians nec | VETASSESS | 2 |
312111 | Architectural Draftsperson | VETASSESS | 2 |
312112 | Building Associate | VETASSESS | 2 |
312113 | Building Inspector | VETASSESS | 2 |
312199 | Architectural, Building and Surveying Technicians nec | VETASSESS | 2 |
312512 | Mechanical Engineering Technician | TRA | 2 |
312912 | Metallurgical or Materials Technician | VETASSESS | 2 |
312913 | Mine Deputy | VETASSESS | 2 |
313111 | Hardware Technician | TRA | 2 |
313112 | ICT Customer Support Officer | TRA | 2 |
313113 | Web Administrator | ACS | 2 |
313199 | ICT Support Technicians nec | TRA | 2 |
322113 | Farrier | TRA | 3 |
323111 | Aircraft Maintenance Engineer (Avionics) | TRA | 3 |
323112 | Aircraft Maintenance Engineer (Mechanical) | TRA | 3 |
323113 | Aircraft Maintenance Engineer (Structures) | TRA | 3 |
323215 | Textile, Clothing and Footwear Mechanic | TRA | 3 |
323299 | Metal Fitters and Machinists nec | TRA | 3 |
323314 | Precision Instrument Maker and Repairer | TRA | 3 |
323316 | Watch and Clock Maker and Repairer | TRA | 3 |
323412 | Toolmaker | TRA | 3 |
324211 | Vehicle Body Builder | TRA | 3 |
324212 | Vehicle Trimmer | TRA | 3 (Closed) |
333311 | Roof Tiler | TRA | 3 |
342311 | Business Machine Mechanic | TRA | 3(Closed) |
342411 | Cabler (Data and Telecommunications) | TRA | 3 |
342413 | Telecommunications Linesworker | TRA | 3 |
351111 | Baker | TRA | 3 |
351112 | Pastrycook | TRA | 3 |
351211 | Butcher or Smallgoods Maker | TRA | 3 |
351411 | Cook | TRA | 3 |
361111 | Dog Handler or Trainer | VETASSESS | 3 |
361199 | Animal Attendants and Trainers nec | VETASSESS | 3(Closed) |
361311 | Veterinary Nurse | VETASSESS | 3 |
362111 | Florist | TRA | 3 |
362211 | Gardener (General) | TRA | 3(Closed) |
362212 | Arborist | TRA | 3 |
362213 | Landscape Gardener | TRA | 3 |
362311 | Greenkeeper | TRA | 3 |
391111 |
Quick Enquiry
"); w.dialog({ title: "Immigration Enquiry Form Errors", width: 400, modal: !0, open: function (e, a) { } }); } else { $("#plwait").dialog("open"); var x = new FormData; x.append("captcha", Captchagetglobalenquiryform); x.append("Name", name); x.append("Phone", phone); x.append("Email", email); x.append("City", city); x.append('full_parameter', full_parameter); x.append('utm_source', utm_source); x.append('utm_medium', utm_medium); x.append('utm_campain', utm_campain); x.append('Message', message); x.append('apptype', apptype); x.append("CountryToMigrate", country); x.append("appdetail", appdetail); x.append("appdate", appdate); $.ajax({ url: "/handlers/enquiryr.ashx", type: "post", data: x, cache: !1, contentType: !1, processData: !1, success: function (e) { $("#plwait").dialog("close"); if ("0" == e) { window.location = '/messagesent.aspx?name=' + name; } else { var a = $("
" + e + "
"); a.dialog({ title: "Following Errors Were Encountered While Submitting Your Request", width: "auto", modal: !0, open: function (e, a) { } }) } }, error: function () { $("#plwait").dialog("close"), alert("Your Enquiry Was Not Submitted. Please Try Again.") } }); } }
I agree to terms & conditions
Australia
- Australia Visa
- Australia Skilled Independent Visa 189
- How to Immigrate to Australia
- Australia Skilled Nominated Visa 190
- Australian Immigration Requirements
- Benefits of Immigration to Australia
- Skilled Work Regional Visa 491
- Service for Immigration to Australia
- Australia Point System
- Skilled Employer Sponsored Regional (Provisional) Visa 494
- Points Calculator for 189/190/491 Visa
- Australia Immigration
- Australia Skilled Occupation List Under ANZSCO
- Australian Capital Territory Occupation List
- Australia Business - Subclass 888 Visa
- Australia Business - Subclass 132 Visa
- Australia Skilled Nominated - Sub Class 190 Visa Points System
- Australia Business Visa
- Business Investment Temporary Subclass 188 Visa
- Australia Skilled - Sub Class 190 Visa: Basic Requirements
- How to Apply for Australia Skilled - Subclass 190 Visa
- Australia's New Skilled Occupation List
- New South Wales Occupation List for Subclass 190
- Australia Employer Nomination Scheme - Subclass 186 Visa
- Victoria State Sponsorship Skilled Occupation List
- South Australia State Nomination Skilled Occupation List
- South Australia Supplementary Skilled List
- Western Australian Skilled Migration Occupation List
- Queensland Skilled Occupation List
- Tasmanian Skilled Occupation List
- Frequently Asked Questions - FAQ
- Family Visa Australia
- Australia Global Talent Visa Program
FAQs
Which occupation is in high demand in Australia? ›
Rank | Job In demand | Occupation ID |
---|---|---|
1 | Registered Nurses | 2544 |
2 | Secondary School Teachers | 2414 |
3 | Software and Applications Programmers | 2613 |
4 | Electricians | 3411 |
The best way you can secure employment and a work-based visa is through the Australian Skilled Migration program. This applies to the occupations listed in the Skilled Occupations List (SOL) – essentially Australia's job shortage list.
Is Skilled Migration Open in Australia? ›General Skilled Migration Program
To help address South Australia's urgent skills shortages, the General Skilled Migration (GSM) program will be opening to over 500 occupations on Thursday 25 August 2022 .
General practitioners and registered nurses remain on the list, as they were in 2021. The five most in-demand workers – based on job vacancy data – are registered nurses, software and applications programmers, aged, disabled and child carers and construction managers.
What are Australia's 2022 skills? ›...
Digital marketing.
- Programming. ...
- Critical/analytical thinking. ...
- Project management. ...
- Leadership. ...
- Communication and collaboration. ...
- Creativity and innovation.
The good news is that there are visas that allow people over 50 to immigrate to Australia, which falls into these three categories: Global Talent Visa. Parent Visas. Business Innovation and Investment Visa.
What jobs will be in-demand in 2022 Australia? ›- Software Developer. Software developers are responsible for managing software programs. ...
- Programmer. ...
- Business Analyst. ...
- Marketing Manager. ...
- IT Manager. ...
- Construction Manager. ...
- Project Manager. ...
- Human Resources (HR) Manager.
Talking about which state is easy to get PR in Australia, Tasmania is on the top. However, you can also consider New South Wales and South Australia for PR. New South Wales is the best option to pursue higher studies and work in Australia.
Can I move to Australia from USA? ›If you move to Australia from the USA or another country and want to stay long-term or on a permanent basis, there are ways to apply for permanent residency. With a permanent residency visa, you can live, work, and study in Australia without any restrictions. You are still a citizen of your country of origin.
Is Australia accepting offshore applications? ›Queensland. Queensland is opened its migration program for the year 2022-23 for both offshore & onshore (Subclass 491 & Subclass 190) effective from August 16, 2022. Previously, this state was welcoming nominations from onshore candidates but not for offshore applicants.
What is the easiest way to get PR in Australia 2022? ›
- 1 – Check your eligibility. ...
- 2 – Skills Assessment. ...
- 3 – Points test. ...
- 4 – English Test. ...
- 5 – Expression of Interest. ...
- 6 – Applying for a Visa.
Victoria's 2022-23 Skilled Visa Nomination Program (subclass 190 and subclass 491) is now open. To be considered for a state nomination you must submit a Registration of Interest (ROI).
What jobs will be in high demand in the next 5 years in Australia? ›- Healthcare. Healthcare is one of the fastest growing sectors in Australia, with a predicted future growth of 14.2% . ...
- Construction. ...
- Education & Training. ...
- App & Software Development. ...
- Data analysis. ...
- Cyber Security. ...
- E-commerce. ...
- Product Designer.
- Engineering.
- Accounting.
- Nursing and Midwife.
- Social Work.
- Medical Science.
- Computer and IT.
- Education and Teaching.
- Automotive.
Single migrant | $ 15 - 20,000 |
---|---|
Couple | $ 20 - 30,000 |
Family of 3 or 4 | $ 30 - 40,000 |
Family of 4+ | $ 50,000 or more |
